<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapport International &#187; Language Translation</title>
	<atom:link href="http://rapportintl.com/tag/language-translation/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapportintl.com</link>
	<description>Your Words Any Language</description>
	<lastBuildDate>Fri, 18 May 2012 14:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spanish Phrase</title>
		<link>http://rapportintl.com/spanish-phrase/</link>
		<comments>http://rapportintl.com/spanish-phrase/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:23:28 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Spanish phrase]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1167</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Have you heard of the Spanish phrase; Bueno, Bonito and Barrato?  Translated into English it means Good, Nice and Cheap.  The meaning of the phrase is better understood as “It’s a good bargain”.  Part of the attraction of the phrase in Spanish is the repetition on the three “B”’s.   The expression is also used for people who want to get everything at little expense or effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/spanish-phrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write Marketing Copy for Global Marketing</title>
		<link>http://rapportintl.com/how-to-write-marketing-copy-for-global-marketing-2/</link>
		<comments>http://rapportintl.com/how-to-write-marketing-copy-for-global-marketing-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:08:08 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Interpreting]]></category>
		<category><![CDATA[Language Interpretation]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[World Trade]]></category>
		<category><![CDATA[ad copy]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[marketing copy]]></category>
		<category><![CDATA[marketing translation]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>1. Use clear language.</p>
<p>Do not use slang, colloquialisms, or improper grammar. Catchy marketing phrases do not work across cultures and languages &#8211; sometimes they don’t even work in different countries with the same language. Electrolux was thrilled in the UK with the response to their slogan “It sucks”. They could not understand why it was not well received in the United States!</p>
<p>2. Drop local references or specific country places.</p>
<p>Unless you plan on changing the marketing copy for each country that speaks the same language, do not make specific references to a particular geographic area or local customs. On the other hand, if you are targeting specific groups of consumers, it is best to adapt marketing materials to each country. In this case, use local references, terminology and the right currency.</p>
<p>3. Make pictures culturally appropriate.</p>
<p>A well-distributed magazine about diversity and opportunity for African Americans featured an Allstate full page back ad with a glowing white family leaning out the car windows. Oops, wrong target audience. The pictures need to reinforce the ad copy and targeted audience. People notice the glaring errors and they also can pick out foreigners in local publications.</p>
<p>4. Allow white space.</p>
<p>Translation expands the written copy and can be 20 – 30% longer depending on the language. A favorite example is “Fahrvergnugen” which is one German word but when translated it becomes four words in English – “the pleasure of driving”.</p>
<p>5. Make sure the original copy is well written.</p>
<p>Even the best translation company can’t fix bad writing. Bad writing always equals bad translation.</p>
<p>6. Stay consistent</p>
<p>When you develop you marketing message, keep it consistent and use the same tested translation. Often, we see companies letting their in-country distributers translate the marketing materials. This is the equivalent to having the sales force write the marketing material.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/how-to-write-marketing-copy-for-global-marketing-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Things I Know About Language Translation</title>
		<link>http://rapportintl.com/10-things-i-know-about-language-translation-2/</link>
		<comments>http://rapportintl.com/10-things-i-know-about-language-translation-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:56:59 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[World Trade]]></category>
		<category><![CDATA[cultures. quality translation]]></category>
		<category><![CDATA[linguist]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong>10.  Just Do It.  </strong></p>
<p>A huge share of the business market is being missed if you are only targeting English speaking audiences.  Less than 10% of the world’s population speaks English as their first language, yet if information about a product is in a person’s native language, that person is four times more likely to purchase.</p>
<p><strong>9.  Provide Good Copy</strong></p>
<p>Providing well written English copy is the most important first step to insure a quality foreign language translation.</p>
<p><strong>8.  Quality of Linguist</strong></p>
<p>Use a trained and reputable linguist from a qualified translation company.  One hospital tried to use a bi-lingual cleaning lady to interpret for a doctor and patient but culturally, the cleaning lady felt uncomfortable questioning the doctor and asking for clarification.  Unfortunately, she told the patient that she needed stomach surgery when she only needed a pap smear.</p>
<p><strong>7. Know Your Audience</strong></p>
<p>Translate for the audience.  If using a Caribbean French translator for Canadian documents, it will look sloppy because of the geographic language differences.</p>
<p><strong>6.  Keep a Consistent Voice  </strong></p>
<p>Using different linguists is like using different writers – everyone has their own style.   One may use the word “dinner” and another use the word “supper”.  You want consistency.</p>
<p><strong>5.  Use Correct Grammar</strong></p>
<p>Catchy marketing phrases do not work across cultures and languages.  For example “got milk” was translated to “are you lactating?”    Try to avoid double meanings – they rarely ever translate.</p>
<p><strong>4.  Avoid Colloquialisms and Slang  </strong></p>
<p>In English, we understand what it means to say “that’s hot” or “that’s cool” but it doesn’t carry the same meaning into other languages.</p>
<p><strong>3.  Localize when Necessary.  </strong></p>
<p>Localizing the document means making it appropriate for the audience in a particular target area.  If selling in a particular country, consumers will want to see the right cultural innuendos, currency, jargons, etc.</p>
<p><strong>2.  Review and Edits</strong></p>
<p>Always have the translated document reviewed and edited.  Translation is like writing where the more eyes the better for an important document.  Do not use machine translations.</p>
<p><strong>1.  Track Changes</strong></p>
<p>Keep track of all changes when editing the original copy to save costs on translation edits.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/10-things-i-know-about-language-translation-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latina Women – Hot, Spicy &amp; Very Loyal!</title>
		<link>http://rapportintl.com/latina-women-%e2%80%93-hot-spicy-very-loyal/</link>
		<comments>http://rapportintl.com/latina-women-%e2%80%93-hot-spicy-very-loyal/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:33:30 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Cosmopolitan]]></category>
		<category><![CDATA[Latina women]]></category>
		<category><![CDATA[Latino-focused content]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>There was a December 8<sup>th</sup> article in the New York Times that highlights the importance of marketing campaigns targeted to U.S. Latina women which according to the last Census count was about 25 million people!  One company that is targeting this market is Cosmopolitan Latina aimed at bicultural and bilingual Latinas in Texas, California, Florida, and New York. In addition to launching the new publication, Cosmopolitan will add content and advertising dedicated to Latino women in 750,000 copies of its regular issue and the Cosmopolitan Web site will have a separate tab for Latino-focused content.</p>
<p>&nbsp;</p>
<p>For the full story, visit:</p>
<p><a href="http://consiliumglobalbusinessadvisors.com/category/blog/">http://consiliumglobalbusinessadvisors.com/category/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/latina-women-%e2%80%93-hot-spicy-very-loyal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visa Van</title>
		<link>http://rapportintl.com/the-visa-van/</link>
		<comments>http://rapportintl.com/the-visa-van/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:58:48 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Language Interpretation]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Chinese Consulate]]></category>
		<category><![CDATA[consulting business]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I just read a very interesting and humorous article about Adam Humphreys and the business he started.  Adam lives in New York City and wanted to travel to China for a vacation.   While dealing with the Chinese Consulate to acquire the necessary visa, Adam found it very confusing and time consuming.</p>
<p>Realizing he couldn’t be the only one to feel this way, he decided to set up a mobile consulting business to help others who also need to deal with the Chinese Consulate.  Adam parked a large cargo van outside the Chinese Consulate so that frustrated potential customers could find his services immediately.</p>
<p>So far, Adam’s business has been extremely successful.  He has even been able to hire two fluent Mandarin speakers to work with him in assisting clients.</p>
<p>For the full story, visit</p>
<p><a href="http://www.npr.org/blogs/money/2012/01/04/144636898/a-man-a-van-a-surprising-business-plan?sc=fb&amp;cc=fp">http://www.npr.org/blogs/money/2012/01/04/144636898/a-man-a-van-a-surprising-business-plan?sc=fb&amp;cc=fp</a></p>
<p>If you have cultural or language communication needs larger than Visa paperwork, please contact Rapport International, LLC.  We can provide quality translation and interpretation services in over 100 languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/the-visa-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinglish</title>
		<link>http://rapportintl.com/chinglish/</link>
		<comments>http://rapportintl.com/chinglish/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:43:39 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interpreting]]></category>
		<category><![CDATA[Language Interpretation]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Broadway Show]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Funny translations]]></category>
		<category><![CDATA[mistra]]></category>
		<category><![CDATA[mistranslation]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Here is an excerpt from an article about a new Broadway show:</p>
<p>The comedy, is about the hilarity and politics that ensue when a U.S. businessman tries to secure a lucrative contract in China for his family’s sign-making firm. The lead producers of “Chinglish,” Jeffrey Richards and Jerry Frankel, are bringing the play to Broadway after a sold-out run at the Goodman Theatre in Chicago.</p>
<p>“In its own way, I would call it a groundbreaking comedy,” Richards said in an interview. “There’s never been a play, a comedy like ‘Chinglish,’ on Broadway. It explores relations today between the Chinese and Americans and our relationship. It’s very much cutting-edge in its way.”</p>
<p>The play was inspired by Hwang’s own business trips to China, which he has taken in the past six years amid China’s interest in Broadway-style musicals. “I happen to be the only even nominally Chinese person who’s written a Broadway show,” Hwang said. “So people would call me over for meetings and there’d always be plans to build a theater district in China.”</p>
<p>It was on these trips when Hwang encountered the bizarre signs in “Chinglish” – bungled translations of Chinese phrases into English, such as <a href="http://online.wsj.com/article/SB10001424052970203633104576621361722438514.html">“Deformed Man’s Toilet” for “Handicapped Restrooms,”</a> which he saw at an otherwise beautiful new arts center in Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/chinglish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Bags</title>
		<link>http://rapportintl.com/body-bags/</link>
		<comments>http://rapportintl.com/body-bags/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:43:30 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[foreign language translation]]></category>
		<category><![CDATA[Funny translations]]></category>
		<category><![CDATA[global communications]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=945</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Almost as good as the confusion among English speakers over the term Fanny Pack, is the humor raised by the German equivalent for knapsack. Companies often use or &#8220;borrow&#8221; words from other languages to give their product names a certain cachet. Sometimes their choices are a bit odd. German makers of knapsacks refer to them as &#8220;<strong>Body Bags</strong>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/body-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin Words</title>
		<link>http://rapportintl.com/latin-words/</link>
		<comments>http://rapportintl.com/latin-words/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:49:54 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Greek origin]]></category>
		<category><![CDATA[Latin]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1030</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>As many as half the words in English are derived from Latin, including many words that are of Greek origin and were adopted by the Romans. In addition to Greek, there are numerous French, Spanish, and Italian words of Latin origin that have entered the English language over time.</p>
<p>Some examples of Latin words still used today are:</p>
<p>bonus: good<br />
corpus: body<br />
dies: day<br />
domus: home/house<br />
malus: bad<br />
magnus: great</p>
<p>vivo: live</p>
<p>terra: earth</p>
<p>tempus: time</p>
<p>From: TheNewsConnection.com</p>
<p><a href="http://thenewsconnections.com/">http://thenewsconnections.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/latin-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Americans Agenda</title>
		<link>http://rapportintl.com/new-americans-agenda-3/</link>
		<comments>http://rapportintl.com/new-americans-agenda-3/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:43:53 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[immigrant integration]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Massachusetts immigrant population]]></category>
		<category><![CDATA[Massachusetts Language translation]]></category>
		<category><![CDATA[New Americans Agenda]]></category>
		<category><![CDATA[refugees]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1028</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>In previous blogs, I have spoken about the importance of immigrant integration into our culture.  Unfortunately, integration faces many challenges. According to the New Americans Agenda, “<em>The most evident is the rise of virulent anti-immigrant rhetoric in the country. Although most Americans agree that immigrants are valuable assets to local communities, a small minority of individuals feel that America should no longer be a nation open to immigrants.” </em> </p>
<p>A challenge to integration that is unique to the Commonwealth is the great diversity of the Massachusetts immigrant population. Unlike many other states, who welcome immigrants from one or two primary countries of origin, immigrants in the Commonwealth represent dozens of different nationalities; in Boston alone residents speak over 140 languages.  The New Americans Agenda claims, “<em>Massachusetts</em><em> attracts immigrants from very diverse educational, occupational, and cultural backgrounds. Immigrants in Massachusetts are both more likely to hold an advanced degree than the native born population and less likely to have a high school diploma.”</em></p>
<p>In recognition of this unique and exciting situation, Governor Patrick has signed a number of Executive Orders to create statewide initiatives to better integrate immigrants and refugees into the civic and economic life of the Commonwealth. </p>
<p>To read the full report see The New Americans Agenda at  <a href="http://www.mass.gov/Eeohhs2/docs/ori/naa_report_1.pdf" target="_blank">http://www.mass.gov/Eeohhs2/docs/ori/naa_report_1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/new-americans-agenda-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Americans Agenda</title>
		<link>http://rapportintl.com/new-americans-agenda/</link>
		<comments>http://rapportintl.com/new-americans-agenda/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:26:26 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Language Interpretation]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[American culture]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts economy]]></category>
		<category><![CDATA[Massachusetts Language translation]]></category>
		<category><![CDATA[New Americans Agenda]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1017</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Being in the language translation industry, a lot of our business involves working with immigrants and helping them integrate into American culture.  The Massachusetts New Americans Agenda provides some interesting insight into the importance of our immigration population.  According to the Agenda; “Immigrants in Massachusetts represent over 14% of the state’s population and an even larger portion of the Massachusetts workforce.   By 2004, immigrants accounted for 1 in 6 of all workers in the Commonwealth.  More importantly, immigrants make up over 21.6 percent of the crucial younger labor force, aged 21-44, necessary to drive the Massachusetts economy and generate new growth. Massachusetts has come to depend on the growth of its immigrant populations to maintain its population size and economic prosperity.”</p>
<p>To read the full report see The New Americans Agenda at  <a href="http://www.mass.gov/Eeohhs2/docs/ori/naa_report_1.pdf" target="_blank">http://www.mass.gov/Eeohhs2/docs/ori/naa_report_1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/new-americans-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

