<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapport International &#187; Diversity</title>
	<atom:link href="http://rapportintl.com/tag/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapportintl.com</link>
	<description>Your Words Any Language</description>
	<lastBuildDate>Fri, 18 May 2012 14:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 10 Most Spoken World Languages</title>
		<link>http://rapportintl.com/top-10-most-spoken-world-languages/</link>
		<comments>http://rapportintl.com/top-10-most-spoken-world-languages/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:15:03 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[World Languages]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<ol>
<li>Chinese &#8211; With more than 30% of the world’s population in China, Chinese is on the top of the list.  It has several dialects and is spoken as a first language by some 835 million people.  An additional 100 million speak it as a second language.</li>
<li>Spanish – The Spanish colonized much of the world leading to many Spanish speaking countries.  There are 329 million people who speak the Spanish language.</li>
<li>English – A huge colonial influence can be seen as the root to the spread of the English language.  It is estimated the 310 million speak English.</li>
<li>Arabic – It is spoken throughout the Middle East.  221 million people speak Arabic, but it has large regional variations.</li>
<li>Hindi – Hindi is mostly spoken in India, Pakistan, and Saudi Arabia.  182 million people speak Hindi.</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Rapport International can provide language translation and interpretation services in these five languages and over ninety five more!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/top-10-most-spoken-world-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pepsi Slogan</title>
		<link>http://rapportintl.com/pepsi-slogan/</link>
		<comments>http://rapportintl.com/pepsi-slogan/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:38:54 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[foreign language translation]]></category>
		<category><![CDATA[Funny translations]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=939</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>In Taiwan, the translation of the Pepsi slogan &#8220;<strong>Come alive with the Pepsi Generation</strong>&#8221; came out as &#8220;<strong>Pepsi will bring your ancestors back from the dead</strong>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/pepsi-slogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shabe-Yalda</title>
		<link>http://rapportintl.com/shabe-yalda/</link>
		<comments>http://rapportintl.com/shabe-yalda/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:39:37 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[winter solstice]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=987</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong>Shabe-Yalda</strong>, is celebrated in Iran during the winter solstice to mark the birth and rebirth of the sun. Having originated in Zoroastrianism, the state religion which preceded Islam, it is still celebrated in Iran today. People typically gather to tell stories and read poetry all night, while eating watermelons, pomegranates, and dried fruits and nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/shabe-yalda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin Words</title>
		<link>http://rapportintl.com/latin-words/</link>
		<comments>http://rapportintl.com/latin-words/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:49:54 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Greek origin]]></category>
		<category><![CDATA[Latin]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1030</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>As many as half the words in English are derived from Latin, including many words that are of Greek origin and were adopted by the Romans. In addition to Greek, there are numerous French, Spanish, and Italian words of Latin origin that have entered the English language over time.</p>
<p>Some examples of Latin words still used today are:</p>
<p>bonus: good<br />
corpus: body<br />
dies: day<br />
domus: home/house<br />
malus: bad<br />
magnus: great</p>
<p>vivo: live</p>
<p>terra: earth</p>
<p>tempus: time</p>
<p>From: TheNewsConnection.com</p>
<p><a href="http://thenewsconnections.com/">http://thenewsconnections.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/latin-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Americans Agenda</title>
		<link>http://rapportintl.com/new-americans-agenda-3/</link>
		<comments>http://rapportintl.com/new-americans-agenda-3/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:43:53 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[immigrant integration]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Massachusetts immigrant population]]></category>
		<category><![CDATA[Massachusetts Language translation]]></category>
		<category><![CDATA[New Americans Agenda]]></category>
		<category><![CDATA[refugees]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1028</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>In previous blogs, I have spoken about the importance of immigrant integration into our culture.  Unfortunately, integration faces many challenges. According to the New Americans Agenda, “<em>The most evident is the rise of virulent anti-immigrant rhetoric in the country. Although most Americans agree that immigrants are valuable assets to local communities, a small minority of individuals feel that America should no longer be a nation open to immigrants.” </em> </p>
<p>A challenge to integration that is unique to the Commonwealth is the great diversity of the Massachusetts immigrant population. Unlike many other states, who welcome immigrants from one or two primary countries of origin, immigrants in the Commonwealth represent dozens of different nationalities; in Boston alone residents speak over 140 languages.  The New Americans Agenda claims, “<em>Massachusetts</em><em> attracts immigrants from very diverse educational, occupational, and cultural backgrounds. Immigrants in Massachusetts are both more likely to hold an advanced degree than the native born population and less likely to have a high school diploma.”</em></p>
<p>In recognition of this unique and exciting situation, Governor Patrick has signed a number of Executive Orders to create statewide initiatives to better integrate immigrants and refugees into the civic and economic life of the Commonwealth. </p>
<p>To read the full report see The New Americans Agenda at  <a href="http://www.mass.gov/Eeohhs2/docs/ori/naa_report_1.pdf" target="_blank">http://www.mass.gov/Eeohhs2/docs/ori/naa_report_1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/new-americans-agenda-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Americans Agenda</title>
		<link>http://rapportintl.com/new-americans-agenda-2/</link>
		<comments>http://rapportintl.com/new-americans-agenda-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:39:06 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=1026</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Rapport International, LLC works hard at keeping informed about all foreign language related issues.  Many of these issues arise due to the significant immigrant population in the state of Massachusetts.  The New Americans Agenda does a wonderful job at explaining the reasons and benefits of immigrant integration into our society.   <em>“Integration, the combining of separate components into a harmonious whole, is fundamental to the success of the Commonwealth and the nation. Our society’s ability to peacefully absorb newcomers and to encourage their full engagement as workers, neighbors, and citizens is the basis for our national history of regeneration, innovation, growth, and prosperity. The importance of an integration focus on immigrant issues is that integration represents a two-way commitment with the host community and the newcomer populations agreeing to work together to create a more prosperous future and a healthier, more secure Commonwealth.” </em></p>
<p>To read the full report see The New Americans Agenda at  <a href="http://www.mass.gov/Eeohhs2/docs/ori/naa_report_1.pdf" target="_blank">http://www.mass.gov/Eeohhs2/docs/ori/naa_report_1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/new-americans-agenda-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yam Festival</title>
		<link>http://rapportintl.com/the-yam-festival/</link>
		<comments>http://rapportintl.com/the-yam-festival/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:48:28 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[World Trade]]></category>
		<category><![CDATA[African countries]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Harvest Festival]]></category>
		<category><![CDATA[NIgeria]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=952</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The Yam Festival, a popular harvest festival in Ghana and Nigeria, is usually held in the beginning of August to mark the end of the rainy season. Yams are the most common food in many African countries, and are the first crop to be harvested. During this festival, an offering of yams is made to the gods and their ancestors as a show of thanks, after which yams are distributed among the villagers. The festival is also characterized by several days of ceremonies which honor the gods and ancestors, and include dancing and singing. The dances typically each tell a story, and dancers wear traditional masks and clothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/the-yam-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Proverbs and Idioms</title>
		<link>http://rapportintl.com/global-proverbs-and-idioms/</link>
		<comments>http://rapportintl.com/global-proverbs-and-idioms/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:45:10 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[Funny translations]]></category>
		<category><![CDATA[global communications]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=947</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> <strong>Here the donkey falls</strong></p>
<p>- German idiom meaning this is the important part</p>
<p><strong>To count stars</strong></p>
<p>-Russian for twiddling your thumbs</p>
<p><strong>To lose the stirrup</strong></p>
<p>-Italian, Spanish for losing your temper</p>
<p><strong>Become famous, then go to sleep. </strong></p>
<p>- South American proverb</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/global-proverbs-and-idioms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahimsa</title>
		<link>http://rapportintl.com/ahimsa/</link>
		<comments>http://rapportintl.com/ahimsa/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:33:50 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Language Interpretation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cultures]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=932</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong><em><span style="font-family: Arial; color: #666666; font-size: 10pt;"></span></em></strong></p>
<p><strong><em><span style="font-family: Arial; color: #666666; font-size: 10pt;">Ahimsa</span></em></strong><em><span style="font-family: Arial; color: #666666; font-size: 10pt;"> is a Buddhist and Hindu term meaning to do no harm. Ahimsa means kindness and non-violence towards all living things including animals; it respects living beings as a unity, the belief that all living things are connected. Gandhi strongly believed in this principle. Avoidance of verbal and physical violence is also a part of this principle, although ahimsa recognizes self-defense when necessary, as a sign of a strong spirit. It is closely connected with the notion that all kinds of violence entail negative karmic consequences!</span></em><strong><span style="font-family: Arial; color: #333333;"></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/ahimsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuseok Festival in Korea</title>
		<link>http://rapportintl.com/chuseok-festival-in-korea/</link>
		<comments>http://rapportintl.com/chuseok-festival-in-korea/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:14:38 +0000</pubDate>
		<dc:creator>Wendy Pease</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[global communications]]></category>
		<category><![CDATA[Korean]]></category>

		<guid isPermaLink="false">http://rapportintl.com/?p=860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Chuseok is a popular Korean festival that occurs during the harvest season. During this time, families visit their ancestral homes and feast together. The festival is also a time to show respect to elders. Offerings are made of newly harvested foods among which crescent-shaped rice cakes stuffed with sesame seeds, chestnut paste or beans is a favorite. During this festival, Koreans also hold memorial services at the grave sites of family members. A traditional ceremony is observed on the night before the harvest festival which is marked by women singing. Archery, wrestling, and singing competitions are common during the harvest festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapportintl.com/chuseok-festival-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

